SAGINAW VALLEY BOWLING CONFERENCE
2008
Requires minimum 8 games bowled
2008 MOST VALUABLE PLAYER
|
BOYS DIVISION |
||
| Jorden Gary | Bay City Western | 211.33 |
|
GIRLS DIVISION |
||
| Taney Turner | Saginaw Heritage | 191.71 |
2008 ALL CONFERENCE 'A' TEAM
|
BOYS DIVISION |
||
| Jorden Gary | Bay City Western | 211.33 |
| Rameer Houston | Flint Northern | 208.14 |
| Shawn Everitt | Bay City Central | Singles Champ - 205.01 |
| Addison Pafford | Bay City Central | 202.01 |
| Tim Ramos | Bay City Central | 201.36 |
| Jeff Olenick | Bay City Central | 198.38 |
|
GIRLS DIVISION |
||
| Taney Turner | Saginaw Heritage | Singles Champ - 191.71 |
| Rachel Lambert | Bay City Central | 188.58 |
| Ashley August | Flint Central | 184.86 |
| Raeanna Bartkowiak | Bay City Central | 169.36 |
| Cassie King | Mt. Pleasant | 167.56 |
| Breanna Lijewski | Bay City Western | 164.88 |
2008 ALL CONFERENCE 'B' TEAM
|
BOYS DIVISION |
||
| Andy Mogg | Mt. Pleasant | 198.08 |
| Shannon Propst | Flint Northern | 196.14 |
| Grant Walker | Bay City Central | 195.75 |
| Dennis Miller | Bay City Western | 195.01 |
| Terrance Patton-Hill | Flint Northern | 193.01 |
| Adrian Thames | Flint Northern | 192.93 |
|
GIRLS DIVISION |
||
| Amanda Groom | Saginaw Heritage | 162.50 |
| Dyanna Scott | Flint Northern | 161.67 |
| Nicole Roesch | Mt. Pleasant | 160.85 |
| Jeanette Handley | Flint Central | 159.57 |
| Carlee Schafer | Mt. Pleasant | 156.40 |
| Courtney Williams | Flint Southwestern | 155.77 |
2008 COACH OF THE YEAR
|
BOYS DIVISION |
||
| Don Woods | 2007 - 2008 | Flint Northern |
|
GIRLS DIVISION |
||
| Rick Dodick | 2007 - 2008 | Bay City Western |
2007
Requires minimum 7 games bowled
2007 MOST VALUABLE PLAYER
|
BOYS DIVISION |
||
| Steven Marcet | Bay City Central Wolves | 209.83 |
|
GIRLS DIVISION |
||
| Rachel Peckham | Bay City Central Wolves | 176.18 |
2007 ALL CONFERENCE 'A' TEAM
|
BOYS DIVISION |
||
| Steven Marcet | Bay City Central Wolves | Singles Champ - 209.83 |
| Jeff Olenick | Bay City Central Wolves | 205.22 |
| Todd Andrzejewski | Bay City Central Wolves | 204.25 |
| Brent Vandenboom | Bay City Central Wolves | 203.29 |
| Ta Quan Buford | Flint Northern Vikings | 195.67 |
| Matthew Southworth | Flint Southwestern Knights | 195.00 |
|
GIRLS DIVISION |
||
| Rachel Peckham | Bay City Central Wolves | 176.18 |
| Adrienne Sibley | Flint Northern Vikings | Singles Champ - 173.33 |
| Geneva Gilbert | Bay City Central Wolves | 172.70 |
| Chantale George | Flint Northern Vikings | 162.42 |
| Rachel Lambert | Bay City Central Wolves | 161.33 |
| Ariell Jackson | Flint Southwestern Knights | 160.36 |
2007 ALL CONFERENCE 'B' TEAM
|
BOYS DIVISION |
||
| Brad Pasionek | Saginaw Heritage Hawks | 193.55 |
| Rameer Houston | Flint Northern Vikings | 192.40 |
| Michael Spence | Saginaw Heritage Hawks | 191.82 |
| Antonio Louis | Flint Northern Vikings | 190.82 |
| Matthew Ward | Flint Southwestern Knights | 187.33 |
| Andrew Walter | Bay City Western Warriors | 187.09 |
|
GIRLS DIVISION |
||
| Raeanna Bartkowiak | Bay City Central Wolves | 158.22 |
| Dyanna Scott | Flint Northern Vikings | 156.17 |
| Amanda Groom | Saginaw Heritage Hawks | 153.44 |
| Kristy Weiler | Bay City Central Wolves | 152.71 |
| Lashante Black | Flint Northern Vikings | 152.67 |
| Stacy Lijewski | Bay City Western Warriors | 142.00 |
2007 COACH OF THE YEAR
|
BOYS DIVISION |
||
| Charles Davis | 2006 - 2007 | Bay City Central |
|
GIRLS DIVISION |
||
| Krista Zielinski | 2006 - 2007 | Bay City Central |