SAGINAW VALLEY BOWLING CONFERENCE
     2008 SINGLES TOURNAMENT - GIRLS DIVISION
     Monitor Lanes - Saturday, February 16th, 2008
PLACE TOTAL NAME SCHOOL G1 G2 G3 G4
1 702 Taney Turner Saginaw Heritage 128 162 212 200
2 676 Jeanette Handley Flint Central 150 214 151 161
3 674 Rachel Lambert Bay City Central 192 176 163 143
4 673 Ashley August Flint Central 181 177 204 111
5 668 Dyanna Scott Flint Northern 156 162 190 160
6 661 Molly Chinevere Saginaw Heritage 125 199 165 172
7 651 Cassie King Mt. Pleasant 190 127 175 159
8 644 Sara McMullen Bay City Western 190 140 152 162
9 615 Breanne Lijewski Bay City Western 128 143 156 188
10 614 Carlee Schafer Mt. Pleasant 139 166 144 165
11 608 Nicole Roesh Mt. Pleasant 185 156 130 137
12 603 Amanda Groom Saginaw Heritage 143 157 168 135
13 601 Shaniqua Raines Flint Northern 123 161 142 175
14 597 Carrie Maguire Flint Southwestern 144 201 131 121
15 584 Heather LaMarre Bay City Western 153 128 166 137
16 567 Megan Slack Bay City Western 133 146 131 157
17 553 Raeanna Bartkowiak Bay City Central 168 123 141 121
18 539 Lisa Day Flint Central 143 104 136 156
19 535 Danielle Horner Bay City Western 114 129 162 130
20 524 Becky Neetz Saginaw Heritage 113 131 114 166
21 522 Taylor Strang Flint Southwestern 129 152 127 114
22 521 Mytekeya Johnson Flint Central 143 84 143 151
23 503 Lauren Vitu Saginaw Heritage 107 130 144 122
24 502 Tiondra Green Flint Northern 115 117 139 131
25 493 Ericka House Flint Central 98 124 140 131
26 491 Naomi Troffatter Mt. Pleasant 106 143 112 130
27 484 Nicole Dewyse Bay City Central 127 137 101 119
28 477 Chelsea Watkins Flint Southwestern 142 101 132 102
29 476 Lynzetta Massie Flint Northern 87 123 137 129
30 475 Whitney Hayward Bay City Central 115 118 114 128
31 431 Harley Trecy Mt. Pleasant 101 103 109 118
32 431 Courtney Tacey Bay City Central 133 103 110 85
33 417 Shanequa Gray Flint Northern 96 92 102 127
34 381 Cathy Sanchez Flint Southwestern 134 76 78 93

 

             

 

             
                       SAGINAW VALLEY BOWLING CONFERENCE
     2008 SINGLES TOURNAMENT - BOYS DIVISION
                               Monitor Lanes - Saturday, February 16th, 2008
   
               
PLACE TOTAL NAME SCHOOL G1 G2 G3 G4
1 873 Shawn Everitt Bay City Central 178 246 193 256
2 869 Jeff Olenick Bay City Central 290 199 187 193
3 854 Ta Quon Buford Flint Northern 223 181 183 267
4 809 Ben Appold Bay City Western 224 211 186 188
5 808 Tim Ramos Bay City Central 198 163 211 236
6 808 Tony Banister Bay City Central 205 248 161 194
7 800 Rameer Houston