TRI CITY BOWLING CONFERENCE
Boys - requires minimum 9 games bowled Girls - requires minimum 9 games bowled
2008 MOST VALUABLE PLAYER
|
BOYS DIVISION |
||
| Chad Skinner | Pinconning Spartans | 227.33 |
|
GIRLS DIVISION |
||
| Rochelle Spencer | John Glenn Bobcats | 191.75 |
2008 ALL CONFERENCE 'A' TEAM
|
BOYS DIVISION |
||
| Chad Skinner | Pinconning Spartans | 227.33 |
| Drew Bauer | Bay City All Saints Cougars | 218.64 |
| John Kendall | John Glenn Bobcats | 218.53 |
| Rolan Thomas | Pinconning Spartans | 214.45 |
| Josh Phillips | Ogemaw Heights Falcons | 211.57 |
| Corbin Miller | Pinconning Spartans | 207.56 |
|
GIRLS DIVISION |
||
| Rochelle Spencer | John Glenn Bobcats | 191.75 |
| Courtney Fylling | John Glenn Bobcats | 182.00 |
| Allison Bickel | Oscoda Owls | 175.44 |
| Amanda Gregg | John Glenn Bobcats | 174.27 |
| Jennifer LaClair | John Glenn Bobcats | 172.89 |
| Ashley LaClair | John Glenn Bobcats | 171.60 |
2008 ALL CONFERENCE 'B' TEAM
|
BOYS DIVISION |
||
| Aaron Kihl | Ogemaw Heights Falcons | 204.93 |
| Greg Bahm | Bay City All Saints Cougars | 203.86 |
| Eric Ciszewski | John Glenn Bobcats | 203.54 |
| Nick Rezler | Pinconning Spartans | 203.10 |
| Kyle Turner | Ogemaw Heights Falcons | 197.40 |
| Hayden Block | John Glenn Bobcats | 194.90 |
|
GIRLS DIVISION |
||
| Charity Greer | Tawas Area Braves | 168.93 |
| Janelle Norgan | John Glenn Bobcats | 164.44 |
| Carah Kaniewski | Ogemaw Heights Falcons | 162.42 |
| Desaray Carlisle | Standish Sterling Panthers | 162.07 |
| Amanda Smith | John Glenn Bobcats | 159.91 |
| Jennifer Heine | Tawas Area Braves | 156.29 |