TRI CITY BOWLING CONFERENCE
Minimum 9 games required
2011 MOST VALUABLE PLAYER
|
BOYS DIVISION |
||
| Eric Ciszewski | John Glenn Bobcats | 218.75 |
|
GIRLS DIVISION |
||
| Ashley Kerr | John Glenn Bobcats | 193.71 |
2011 ALL CONFERENCE 'A' TEAM
|
BOYS DIVISION |
||
| Eric Ciszewski | John Glenn Bobcats | 218.75 |
| Jeffrey Daugherty | Ogemaw Heights Falcons | 218.07 |
| Zach Bonds | John Glenn Bobcats | 211.73 |
| Trevor Datzko | Standish Sterling Panthers | 204.56 |
| Alex Ouellette | John Glenn Bobcats | 199.33 |
| Blaise Kiln | Ogemaw Heights Falcons | 197.50 |
|
GIRLS DIVISION |
||
| Ashley Kerr | John Glenn Bobcats | 193.71 |
| Jenny LaClair | John Glenn Bobcats | 192.86 |
| Rachel Lokajtys | John Glenn Bobcats | 186.54 |
| Melissa West | John Glenn Bobcats | 184.43 |
| Abby Wozniak | John Glenn Bobcats | 178.17 |
| Katelyn Selinski | Ogemaw Heights Falcons | 175.88 |
2011 ALL CONFERENCE 'B' TEAM
|
BOYS DIVISION |
||
| Brandon Flues | John Glenn Bobcats | 199.12 |
| Tyler Awrey | Ogemaw Heights Falcons | 197.13 |
| Zach Fylling | John Glenn Bobcats | 196.36 |
| Kegan Sanch | Standish Sterling Panthers | 196.21 |
| Heath Awrey | Ogemaw Heights Falcons | 193.53 |
| Josh Obeada | Oscoda Owls | 189.56 |
|
GIRLS DIVISION |
||
| Samantha Richter | Pinconning Spartans | 161.83 |
| Aydreonna Pelton | John Glenn Bobcats | 160.91 |
| Ashley Clough | Whittemore Prescott Cardinals | 160.50 |
| Kayla Sheltrawn | Ogemaw Heights Falcons | 155.69 |
| Ashley Pike | All Saints Cougars | 150.38 |
| Paige Lentz | Tawas Area Braves | 148.75 |