Tri City High School
2008-09 Conference Schedule
$2.00 Admission Charge for all spectators at each meet
UN-OFFICIAL SCHEDULE
BOYS SCHEDULE SET
# OF GIRLS TEAMS TO BE DECIDED
| BOYS DIVISION | GIRLS DIVISION | ||
| 1 | Bay City All Saints Cougars | Bay City All Saints Cougars | |
| 2 | Tawas Area Braves | Tawas Area Braves | |
| 3 | Bangor John Glenn Bobcats | Bangor John Glenn Bobcats | |
| 4 | Pinconning Spartans | Pinconning Spartans | |
| 5 | Standish-Sterling Panthers | Standish-Sterling Panthers | |
| 6 | AuGres Wolverines | AuGres Wolverines | |
| 7 | Oscoda Owls | Oscoda Owls | |
| 8 | Clare Pioneers | ||
| 9 | Ogemaw Heights Falcons | Ogemaw Heights Falcons | |
| 10 | Whittemore Prescott Cardinals | ||
| 11 | Farwell Eagles | ||
| When you are scheduled against a Bye - you do not bowl - you are simply award a victory | ||||||
| Saturday, December 6th, 2008 | ||||||
| Boys - Driftwood Lanes - Prescott Girls - AuGres Lanes - AuGres | ||||||
| Boys - 1:00 PM | 1 - 2 | 3 - 4 | 5 - 6 | 7 - 8 | 9 - 10 | 11 - Bye |
| Girls - 2:00 PM | ||||||
| Saturday, December 13th - Vista Lanes - Oscoda | ||||||
| Boys - 11:00 AM | 5- 7 | 2 - 10 | 1 - 9 | 6 - 8 | 3 - 11 | 4 - Bye |
| Girls - 2:00 PM | ||||||
| Holiday Break - December 20th & 27th | ||||||
| Saturday, January 3rd - Bay Lanes - Bay City | ||||||
| Boys - 2:00 PM | 9 - 3 | 1 - 10 | 11 - 4 | 8 - 2 | 6 - 7 | 5 - Bye |
| Girls - 2:00 PM | ||||||
| Saturday, January 10th - Hi Skore Lanes - West Branch | ||||||
| Boys - 2:00 PM | 5 - 8 | 9 - 2 | 10 - 4 | 11 - 6 | 1 - 3 | 7 - Bye |
| Girls - 11:00 AM | ||||||
| Saturday, January 17th - Tawas Lanes - Tawas City | ||||||
| Boys - 11:00 AM | 11 - 8 | 9 - 7 | 1 - 5 | 6 - 3 | 2 - 4 | 10 - Bye |
| Girls - 2:00 PM | ||||||
| Saturday, January 24th - Monitor Lanes - Bay City | ||||||
| Boys - 1:00 PM | 10 - 6 | 11 - 1 | 3 - 8 | 7 - 4 | 9 - 5 | 2 - Bye |
| Girls - 1:00 PM | ||||||
| Saturday, January 31st - Gateway Lanes - Clare | ||||||
| Boys - 3:15 PM | 4 - 5 | 6 - 2 | 9 - 11 | 1 - 7 | 10 - 8 | 3 - Bye |
| Girls - 1:00 PM | ||||||
| Saturday, February 7th - Pinny Lanes - Pinconning | ||||||
| Boys - 1:00 PM | 10 - 5 | 7 - 11 | 4 - 6 | 2 - 3 | 8 - 1 | 9 - Bye |
| Girls - 1:00 PM | ||||||
| Saturday, February 14th - Arenac Lanes - Standish | ||||||
| Boys - 1:00 PM | 6 - 1 | 2 - 11 | 3 - 5 | 4 - 9 | 7 - 10 | 8 - Bye |
| Girls - 3:15 PM | ||||||
| CONFERENCE SINGLES TOURNAMENT | ||||||
| Saturday, February 21st at 1:00 PM - Pinny Lanes - Pinconning | ||||||
| Teams may send a maximum of 5 Boys & 5 Girls | ||||||
| Bowlers bowl 4 games changing lanes each game | ||||||
| M.H.S.A.A. REGIONALS | ||||||
| TEAM REGIONALS - FRIDAY, FEBRUARY 27th, 2009 | ||||||
| SINGLES REGIONALS - SATURDAY, FEBRUARY 28th, 2009 | ||||||
| M.H.S.A.A. STATE FINALS | ||||||
| TEAM FINALS - FRIDAY, MARCH 6TH, 2009 | ||||||
| SINGLES FINALS - SATURDAY, MARCH 7TH, 2009 | ||||||
|
ONLY "SCHOOL SPONSORED" TEAMS MAY ADVANCE |
||||||
| TO M.H.S.A.A. TOURNAMENTS | ||||||